VEHICLE SUMMARY | |
Name: | Mana |
Model: | 850 |
Type: | Naked |
ENGINE SPECIFICATIONS | |
Displacement: | 839.3cc |
Engine: | 839.3cc, 90° V-twin |
Maximum Power: | 76 Bhp @ 8000 rpm |
Maximum Torque: | 73 Nm @ 5000 rpm |
Gears: | Automatic |
Clutch: | NA |
Bore: | 88 |
Stroke: | 69 |
Cylinder Configuration: | NA |
Chassis Type: | High strength steel trellis |
Cooling Type: | Liquid Cooling |
Carburetor: | NA |
DIMENSIONS | |
Length: | 2080.00 mm |
Width: | 800.00 mm |
Height: | 1130.00 mm |
OTHER SPECIFICATIONS | |
Fuel Tank: | 16.00 ltrs |
Wheelbase: | 1463.00 mm |
Electrical System: | NA |
Headlamp: | NA |
Battery Type: | NA |
Battery Voltage: | NA |
Battery Capacity: | NA |
Battery Charger Type: | NA |
Horn: | NA |
Wheel Type: | Alloys |
Wheel Size: | Front: 120/70 ZR17 Rear: 180/55 ZR17 mm |
Tubeless: | Yes |
Colors: | Nero Competition, Red Ibis, Bianco Glam |
ACTIVE AND PASSIVE SAFETY | |
Suspension(Front): | 43 mm upside-down fork |
Suspension(Rear): | Aluminium alloy single-piece swingarm |
Brakes: | 320mm disc |
Brakes(Rear): | 260mm disc |
Stand Alarm: | Yes |
COMFORT AND CONVENIENCE | |
Fuel Guage: | Digital |
Self Start: | Yes |
Tacho Meter: | Analogue |
Trip Meter: | Digital-2 |
Alloys: | Yes |
Warranty: | NA |
Speedometer: | Digital |
Passenger Footrest: | Yes |
Passenger Backrest: | No |
Step-up Seat: | Yes |
Pass-light: | Yes |
Low Fuel Indicator: | Yes |
Low Oil Indicator: | Yes |
Low Battery Indictor: | Yes |
High Oil Temp. Indicator: | No |
Choked Air Filter Indicator: | No |