VEHICLE SUMMARY
|
| Name: | RSV4 |
| Model: | Factory |
| Type: | Sports |
ENGINE SPECIFICATIONS
|
| Displacement: | 999.6cc |
| Engine: | 999.6cc, V4, 4-Stroke |
| Maximum Power: | 180 Bhp @ 12250 rpm |
| Maximum Torque: | 115 Nm @ 10000 rpm |
| Gears: | 6 Speed |
| Clutch: | Multi Disc |
| Bore: | 78 |
| Stroke: | 52.3 |
| No. of Cylinders: | 4 |
| Chassis Type: | Aluminium Frame |
| Cooling Type: | Liquid Cooling |
DIMENSIONS
|
| Length: | 2040.00 mm |
| Width: | 735.00 mm |
| Height: | 1120.00 mm |
OTHER SPECIFICATIONS
|
| Weight: | 179.00 kg |
| Fuel Tank: | 17.00 ltrs |
| Horn: | Dual |
| Wheel Type: | Alloys |
| Wheel Size: | 120/70 ZR17 - 190/55 ZR17 mm |
| Tubeless: | Yes |
| Colors: | Red with Black |
ACTIVE AND PASSIVE SAFETY
|
| Suspension(Front): | Upside Down Forks |
| Suspension(Rear): | Aluminium Swingarm |
| Brakes: | Dual 320mm floating discs |
| Brakes(Rear): | 220mm disc |
| Stand Alarm: | Yes |
|
COMFORT AND CONVENIENCE
|
| Fuel Guage: | Digital |
| Self Start: |
|
| Tacho Meter: | Analogue |
| Trip Meter: | Digital-2 |
| Alloys: | Yes |
| Speedometer: | Digital |
| Passenger Footrest: | No |
| Passenger Backrest: | No |
| Step-up Seat: | Yes |
| Pass-light: | Yes |
| Low Fuel Indicator: | Yes |
| Low Oil Indicator: | Yes |
| Low Battery Indicator: | Yes |
| High Oil Temp. Indicator: | No |
| Choked Air Filter Indicator: | No |
Aprilia Rsv4 Factory Images & Videos
|
|
|
|