VEHICLE SUMMARY | |
Name: | HP2 Sport |
Type: | Sports |
Top Speed: | 200kph |
ENGINE SPECIFICATIONS | |
Displacement: | 1170cc |
Engine: | 1170cc, 4-sroke |
Maximum Power: | 133 Bhp @ 8750 rpm |
Maximum Torque: | 115 Nm @ 6000 rpm |
Gears: | 6 Manual |
Clutch: | NA |
Bore: | 101 |
Stroke: | 73 |
No. of Cylinders: | 2 |
Cylinder Configuration: | NA |
Chassis Type: | Tubular steel space frame |
Cooling Type: | Liquid Cooling |
Carburetor: | NA |
DIMENSIONS | |
Length: | N/A |
Width: | N/A |
Height: | N/A |
OTHER SPECIFICATIONS | |
Wheelbase: | 1485.00 mm |
Electrical System: | NA |
Headlamp: | Halogen |
Battery Type: | NA |
Battery Voltage: | NA |
Battery Capacity: | NA |
Battery Charger Type: | NA |
Horn: | Dual |
Wheel Type: | Alloys |
Wheel Size: | 120/70 ZR17 - 190/55 ZR17 mm |
Tubeless: | Yes |
Colors: | White |
ACTIVE AND PASSIVE SAFETY | |
Suspension(Front): | Telelever |
Suspension(Rear): | EVO Paralever |
Brakes: | 320mm Twin Disc |
Brakes(Rear): | 265mm Disc |
Stand Alarm: | Yes |
COMFORT AND CONVENIENCE | |
Fuel Guage: | Digital |
Self Start: | Yes |
Tacho Meter: | Digital |
Trip Meter: | Digital-2 |
Alloys: | Yes |
Warranty: | NA |
Speedometer: | Digital |
Passenger Footrest: | No |
Passenger Backrest: | No |
Step-up Seat: | Yes |
Pass-light: | Yes |
Low Fuel Indicator: | Yes |
Low Oil Indicator: | Yes |
Low Battery Indicator: | Yes |
High Oil Temp. Indicator: | No |
Choked Air Filter Indicator: | No |