VEHICLE SUMMARY | |
Name: | Mito SP525 |
Type: | Sports |
ENGINE SPECIFICATIONS | |
Displacement: | 124.63cc |
Engine: | 124.63cc |
Maximum Power: | 15 Bhp @ 9000 rpm |
Gears: | 6 Speed |
Clutch: | Wet Multiplate Type |
Bore: | 56 |
Stroke: | 50.6 |
Engine Block Material: | Aluminum Alloy |
Cooling Type: | Liquid Cooling |
DIMENSIONS | |
Length: | 1980.00 mm |
Width: | 760.00 mm |
Height: | 1070.00 mm |
OTHER SPECIFICATIONS | |
Weight: | 129.00 kg |
Ground Clearance: | 150.00 mm |
Fuel Tank: | 14.00 ltrs |
Wheelbase: | 1375.00 mm |
Electrical System: | 12V |
Headlamp: | 2x55W |
Wheel Type: | Alloys |
Wheel Size: | 110x70 ZR17 - 150x60 ZR17 mm |
Tubeless: | Yes |
ACTIVE AND PASSIVE SAFETY | |
Suspension(Front): | Upside down telscopic hydraulic fork |
Suspension(Rear): | Progressive |
Brakes: | Disc |
Brakes(Rear): | Disc |
Stand Alarm: | Yes |
COMFORT AND CONVENIENCE | |
Fuel Guage: | Analogue |
Self Start: | Yes |
Tacho Meter: | Analogue |
Trip Meter: | None |
Alloys: | Yes |
Speedometer: | Analogue |
Passenger Footrest: | No |
Passenger Backrest: | No |
Step-up Seat: | Yes |
Pass-light: | Yes |
Low Fuel Indicator: | Yes |
Low Oil Indicator: | Yes |
Low Battery Indicator: | Yes |
High Oil Temp. Indicator: | Yes |
Choked Air Filter Indicator: | No |