VEHICLE SUMMARY | |
Name: | Diavel Cromo |
Type: | Sports |
ENGINE SPECIFICATIONS | |
Displacement: | 1198cc |
Engine: | 1198cc, 11° V-Twin |
Maximum Power: | 162 Bhp @ 9500 rpm |
Maximum Torque: | 127 Nm @ 8000 rpm |
Gears: | 6 Manual |
Clutch: | Not Announced |
Bore: | 106 |
Stroke: | 67.9 |
Cylinder Configuration: | 0 |
Engine Block Material: | 0 |
Chassis Type: | Tubular steel Trellis frame |
Cooling Type: | Liquid Cooling |
Carburetor: | 0 |
Motor Power: | 0 |
Motor Range: | 0 |
Paddling Arrangement: | 0 |
DIMENSIONS | |
Length: | N/A |
Width: | N/A |
Height: | N/A |
OTHER SPECIFICATIONS | |
Weight: | 210.00 kg |
Fuel Tank: | 17.00 ltrs |
Wheelbase: | 1590.00 mm |
Electrical System: | - |
Headlamp: | - |
Battery Type: | NA |
Battery Voltage: | NA |
Battery Capacity: | NA |
Battery Charger Type: | NA |
Horn: | NA |
Wheel Type: | Alloys |
Wheel Size: | 120/70x17 - 240/45x17 mm |
Tubeless: | Yes |
Colors: | Crome with black |
ACTIVE AND PASSIVE SAFETY | |
Suspension(Front): | Marzocchi 50mm fully adjustable usd forks |
Suspension(Rear): | Aluminium single-sided swingarm |
Brakes: | 320mm Twin Discs |
Brakes(Rear): | 265mm Disc |
Stand Alarm: | Yes |
COMFORT AND CONVENIENCE | |
Fuel Guage: | Digital |
Self Start: | Yes |
Tacho Meter: | Digital |
Trip Meter: | Digital-2 |
Alloys: | Yes |
Warranty: | 2 years unlimited mileage |
Speedometer: | Digital |
Passenger Footrest: | No |
Passenger Backrest: | No |
Step-up Seat: | Yes |
Pass-light: | Yes |
Low Fuel Indicator: | Yes |
Low Oil Indicator: | Yes |
Low Battery Indicator: | Yes |
High Oil Temp. Indicator: | Yes |
Choked Air Filter Indicator: | Yes |