VEHICLE SUMMARY | |
Name: | Hypermotard 796 |
Type: | Naked |
ENGINE SPECIFICATIONS | |
Displacement: | 803cc |
Engine: | 803cc, L-Twin |
Maximum Power: | 81 Bhp @ 8000 rpm |
Maximum Torque: | 75.5 Nm @ 6250 rpm |
Gears: | 6 Manual |
Clutch: | APTC wet multiplate |
Bore: | 88 |
Stroke: | 66 |
Chassis Type: | Tubular steel Trellis frame |
Cooling Type: | Air Cooling |
DIMENSIONS | |
Length: | N/A |
Width: | N/A |
Height: | N/A |
OTHER SPECIFICATIONS | |
Weight: | 167.00 kg |
Fuel Tank: | 12.40 ltrs |
Wheelbase: | 1455.00 mm |
Electrical System: | NA |
Headlamp: | Halogen |
Horn: | NA |
Wheel Type: | Alloys |
Wheel Size: | 120/70 ZR17 - 180/55 ZR17 mm |
Tubeless: | Yes |
Colors: | Red (red / black) - Matt white (racing black / black) - Matt black (racing black / black) |
ACTIVE AND PASSIVE SAFETY | |
Suspension(Front): | Marzocchi 43mm usd forks |
Suspension(Rear): | Progressive linkage with adjustable Sachs monoshock |
Brakes: | 2 x 305mm semi-floating discs |
Brakes(Rear): | 245mm disc, 2-piston calliper |
Stand Alarm: | Yes |
COMFORT AND CONVENIENCE | |
Fuel Guage: | Digital |
Self Start: | Yes |
Tacho Meter: | Digital |
Trip Meter: | Digital-2 |
Alloys: | Yes |
Speedometer: | Digital |
Passenger Footrest: | Yes |
Passenger Backrest: | No |
Step-up Seat: | Yes |
Pass-light: | Yes |
Low Fuel Indicator: | Yes |
Low Oil Indicator: | Yes |
Low Battery Indicator: | Yes |
High Oil Temp. Indicator: | Yes |
Choked Air Filter Indicator: | Yes |