VEHICLE SUMMARY | |
| Name: | SuperLow |
| Type: | Cruiser |
ENGINE SPECIFICATIONS | |
| Displacement: | 883cc |
| Engine: | 883cc, Evolution |
| Maximum Torque: | 75 Nm @ 3500 rpm |
| Gears: | 6 Manual |
| Bore: | 76 |
| Stroke: | 96 |
| Valve Per Cylinder: | 2 |
| Cooling Type: | Air Cooling |
DIMENSIONS | |
| Length: | 2263.00 mm |
| Width: | N/A |
| Height: | N/A |
OTHER SPECIFICATIONS | |
| Weight: | 255.00 kg |
| Ground Clearance: | 99.00 mm |
| Fuel Tank: | 12.50 ltrs |
| Wheelbase: | 1524.00 mm |
| Wheel Type: | Cast Aluminium |
| Wheel Size: | 100/90- B19 - 150/80 B16 mm |
| Tubeless: | Yes |
| Colors: | Vivid Black, Flame Blue Pearl, Scarlet Red, Brilliant Silver |
ACTIVE AND PASSIVE SAFETY | |
| Brakes: | Dual-piston |
| Brakes(Rear): | Single Piston |
| Stand Alarm: | Yes |
COMFORT AND CONVENIENCE | |
| Fuel Guage: | Digital |
| Self Start: | Yes |
| Tacho Meter: | None |
| Trip Meter: | Digital-2 |
| Alloys: | Yes |
| Speedometer: | Analogue |
| Passenger Footrest: | Yes |
| Passenger Backrest: | No |
| Step-up Seat: | Yes |
| Pass-light: | Yes |
| Low Fuel Indicator: | Yes |
| Low Oil Indicator: | Yes |
| Low Battery Indicator: | Yes |
| High Oil Temp. Indicator: | No |
| Choked Air Filter Indicator: | No |



