VEHICLE SUMMARY | |
Name: | Karizma ZMR |
Type: | Sports |
Top Speed: | 126kph |
VERDICT | |
FOR | Technology Features |
AGAINST | Price Looks |
OUR RATINGS | |
Appearance: | ******* |
Comfort: | ******* |
Features: | ******** |
Performance: | ******** |
Value for money: | ******* |
ENGINE SPECIFICATIONS | |
Displacement: | 223cc |
Engine: | 223cc, 4-Stroke |
Maximum Power: | 17.6 Bhp @ 7000 rpm |
Maximum Torque: | 18.35 Nm @ 6000 rpm |
Gears: | 5 Speed |
Clutch: | Multiplate Wet |
Bore: | 65.5 |
Stroke: | 66.2 |
No. of Cylinders: | 1 |
Cylinder Configuration: | NA |
Engine Block Material: | NA |
Chassis Type: | Tubular Single Cradle, Diamond Type |
Cooling Type: | Liquid Cooling |
Carburetor: | NA |
Motor Power: | NA |
Motor Range: | NA |
Paddling Arrangement: | NA |
0 to 60: | 3.70 sec. |
DIMENSIONS | |
Length: | 2110.00 mm |
Width: | 805.00 mm |
Height: | 1175.00 mm |
OTHER SPECIFICATIONS | |
Weight: | 159.00 kg |
Ground Clearance: | 159.00 mm |
Fuel Tank: | 16.00 ltrs |
Wheelbase: | 1350.00 mm |
Turn Circle: | 2.50 mtrs |
Electrical System: | 12V - 7 Ah - 232 W Alternator |
Headlamp: | 12V - 35W/35W - Halogen |
Battery Type: | Maintainance Free |
Battery Voltage: | 6V |
Battery Capacity: | 6Ah |
Battery Charger Type: | NA |
Horn: | NA |
Wheel Type: | Die Cast Black Alloys |
Wheel Size: | Front - 80/100x18 47P Rear - 100/90 18 56P mm |
Tubeless: | Yes |
Colors: | Spot Light White, Vibrant Orange, Panther Black Metallic, Candy Blazing Red |
ACTIVE AND PASSIVE SAFETY | |
Suspension(Front): | Telescopic Hydraulic Shock Absorbers |
Suspension(Rear): | 5 Step Adjustable iGRS System |
Brakes: | 276mm Dia Disc |
Brakes(Rear): | 240mm Dia Disc |
Stand Alarm: | Yes |
COMFORT AND CONVENIENCE | |
Fuel Guage: | Digital |
Self Start: | Yes |
Tacho Meter: | Digital |
Trip Meter: | Digital-2 |
Alloys: | Yes |
Warranty: | 3 Years OR 40000kms Warranty |
Speedometer: | Digital |
Passenger Footrest: | Yes |
Passenger Backrest: | No |
Step-up Seat: | Yes |
Pass-light: | Yes |
Low Fuel Indicator: | Yes |
Low Oil Indicator: | Yes |
Low Battery Indicator: | Yes |
High Oil Temp. Indicator: | No |
Choked Air Filter Indicator: | No |
Hero Honda Karizma Zmr Images & Videos
Closeups Shots
Hero Honda Karizma ZMR
Design and Style
Hero Honda Karizma ZMR
Instrument Cluster
Hero Honda Karizma ZMR
Other
Hero Honda Karizma ZMR
Shades Available
Hero Honda Karizma ZMR