VEHICLE SUMMARY |
|
| Name: | F4-RR |
| Type: | Sports |
| Top Speed: | 298kph |
ENGINE SPECIFICATIONS |
|
| Displacement: | 998cc |
| Engine: | 4 Cylinder, 4 Stroke |
| Maximum Power: | 200 Bhp @ 13400 rpm |
| Maximum Torque: | 114 Nm @ 9200 rpm |
| Gears: | 6 Speed |
| Clutch: | Wet, Multiplate Disc |
| Bore: | 79 |
| Stroke: | 50.9 |
| No. of Cylinders: | 4 |
| Cylinder Configuration: | NA |
| Valve Per Cylinder: | 4 |
| Chassis Type: | CRMO Steel Tubular Trellis |
| Cooling Type: | Liquid Cooling |
| Carburetor: | NA |
DIMENSIONS |
|
| Length: | 2100.00 mm |
| Width: | 750.00 mm |
| Height: | N/A |
OTHER SPECIFICATIONS |
|
| Weight: | 192.00 kg |
| Ground Clearance: | 115.00 mm |
| Fuel Tank: | 17.00 ltrs |
| Wheelbase: | 1430.00 mm |
| Electrical System: | NA |
| Headlamp: | NA |
| Battery Type: | Maintainance Free |
| Battery Voltage: | 12 V |
| Battery Capacity: | 8.6 AH |
| Battery Charger Type: | NA |
| Horn: | Dual |
| Wheel Type: | Aluminium Alloy |
| Wheel Size: | 120/70 - ZR 17 - 190/55 - ZR 17 mm |
| Tubeless: | Yes |
| Colors: | Red, White |
ACTIVE AND PASSIVE SAFETY |
|
| Suspension(Front): | Telescopic Hydraulic Fork |
| Suspension(Rear): | Ohlins TTX Progressive Single Shock Absorber |
| Brakes: | 320mm Twin Discs |
| Brakes(Rear): | 210mm Single Disc |
| Stand Alarm: | Yes |
COMFORT AND CONVENIENCE |
|
| Fuel Guage: | Digital |
| Self Start: | Yes |
| Tacho Meter: | Analogue |
| Trip Meter: | Digital-2 |
| Alloys: | Yes |
| Warranty: | NA |
| Speedometer: | Digital |
| Passenger Footrest: | Yes |
| Passenger Backrest: | No |
| Step-up Seat: | Yes |
| Pass-light: | Yes |
| Low Fuel Indicator: | Yes |
| Low Oil Indicator: | Yes |
| Low Battery Indicator: | Yes |
| High Oil Temp. Indicator: | No |
| Choked Air Filter Indicator: | No |


