
VEHICLE SUMMARY | |
| Name: | CB1000R |
| Type: | Naked |
| Top Speed: | 225kph |
ENGINE SPECIFICATIONS | |
| Displacement: | 998cc |
| Engine: | 998cc, 4-stroke |
| Maximum Power: | 126 Bhp |
| Maximum Torque: | 100 Nm |
| Gears: | 6 Manual |
| Clutch: | Wet, multiplate with coil springs |
| Bore: | 71 |
| Stroke: | 58 |
| Chassis Type: | Mono-backbone; cast aluminium |
| Cooling Type: | Liquid Cooling |
DIMENSIONS | |
| Length: | 2090.00 mm |
| Width: | 775.00 mm |
| Height: | 1090.00 mm |
OTHER SPECIFICATIONS | |
| Weight: | 217.00 kg |
| Fuel Tank: | 17.00 ltrs |
| Wheelbase: | 1445.00 mm |
| Headlamp: | 12V, 55W x 1 (low) / 60W x 1 (high) |
| Tubeless: | Yes |
ACTIVE AND PASSIVE SAFETY | |
| Suspension(Front): | 43mm inverted HMAS cartridge |
| Suspension(Rear): | Monoshock with gas-charged HMAS damper |
| Brakes: | 310mm floating disc |
| Brakes(Rear): | 256mm disc |
| Stand Alarm: | Yes |
COMFORT AND CONVENIENCE | |
| Fuel Guage: | Digital |
| Self Start: | Yes |
| Tacho Meter: | Digital |
| Trip Meter: | Digital-2 |
| Alloys: | Yes |
| Speedometer: | Digital |
| Passenger Footrest: | Yes |
| Passenger Backrest: | No |
| Step-up Seat: | Yes |
| Pass-light: | Yes |
| Low Fuel Indicator: | Yes |
| Low Oil Indicator: | Yes |
| Low Battery Indicator: | Yes |
| High Oil Temp. Indicator: | No |
| Choked Air Filter Indicator: | No |


