VEHICLE SUMMARY | |
Name: | Interceptor |
Model: | VFR800 |
Type: | Sports |
Top Speed: | 225kph |
ENGINE SPECIFICATIONS | |
Displacement: | 781cc |
Engine: | 781cc, 4 Stroke |
Maximum Power: | 107 Bhp @ 10500 rpm |
Maximum Torque: | 80 Nm @ 8750 rpm |
Gears: | 6 Speed |
Bore: | 72 |
Stroke: | 48 |
Valve Per Cylinder: | 4 |
Cooling Type: | Liquid Cooling |
DIMENSIONS | |
Length: | 2120.00 mm |
Width: | 735.00 mm |
Height: | 1195.00 mm |
OTHER SPECIFICATIONS | |
Weight: | 213.00 kg |
Ground Clearance: | 130.00 mm |
Fuel Tank: | 21.95 ltrs |
Wheelbase: | 1458.00 mm |
Wheel Type: | 3.50 x 17 in, Rear 5.50 x 17 in |
Wheel Size: | 120/70-ZR17, Rear 180/55-ZR17 mm |
Tubeless: | Yes |
Colors: | Metallic Silver |
ACTIVE AND PASSIVE SAFETY | |
Suspension(Front): | 43mm HMA |
Suspension(Rear): | Pro Arm single-side swingarm with Pro-Link single HMAS |
Brakes: | 296mm discs |
Brakes(Rear): | 256mm disc |
Stand Alarm: | No |
COMFORT AND CONVENIENCE | |
Fuel Guage: | Digital |
Self Start: | Yes |
Tacho Meter: | Analogue |
Trip Meter: | Digital-1 |
Alloys: | Yes |
Speedometer: | Digital |
Passenger Footrest: | No |
Passenger Backrest: | No |
Step-up Seat: | No |
Pass-light: | Yes |
Low Fuel Indicator: | Yes |
Low Oil Indicator: | Yes |
Low Battery Indicator: | Yes |
High Oil Temp. Indicator: | Yes |
Choked Air Filter Indicator: | Yes |