VEHICLE SUMMARY | |
Name: | GT125 |
Type: | Sports |
ENGINE SPECIFICATIONS | |
Displacement: | 124cc |
Engine: | 124cc |
Maximum Power: | 14.2 Bhp @ 10500 rpm |
Maximum Torque: | 9.7 Nm @ 10000 rpm |
Gears: | 5 Speed |
Clutch: | Wet Multiplate |
Bore: | 44 |
Stroke: | 41 |
No. of Cylinders: | 2 |
Cylinder Configuration: | NA |
Valve Per Cylinder: | 2 |
Chassis Type: | NA |
Cooling Type: | Liquid Cooling |
Carburetor: | NA |
DIMENSIONS | |
Length: | 2080.00 mm |
Width: | 760.00 mm |
Height: | 1120.00 mm |
OTHER SPECIFICATIONS | |
Weight: | 166.00 kg |
Ground Clearance: | 130.00 mm |
Fuel Tank: | 17.00 ltrs |
Wheelbase: | 1445.00 mm |
Electrical System: | NA |
Headlamp: | Halogen |
Battery Type: | Maintainance Free |
Battery Voltage: | NA |
Battery Capacity: | NA |
Battery Charger Type: | NA |
Horn: | Dual |
Wheel Type: | Alloys |
Wheel Size: | 110/ 70-17 54H - 150/ 70-17 69H mm |
Tubeless: | Yes |
Colors: | Red, Black, White |
ACTIVE AND PASSIVE SAFETY | |
Suspension(Front): | 35mm Telescopic Forks |
Suspension(Rear): | Preload Adjustable Monoshock |
Brakes: | Disc |
Brakes(Rear): | Disc |
Stand Alarm: | No |
COMFORT AND CONVENIENCE | |
Fuel Guage: | Digital |
Self Start: | Yes |
Tacho Meter: | Analogue |
Trip Meter: | Digital-2 |
Alloys: | Yes |
Warranty: | NA |
Speedometer: | Digital |
Passenger Footrest: | Yes |
Passenger Backrest: | Yes |
Step-up Seat: | Yes |
Pass-light: | Yes |
Low Fuel Indicator: | Yes |
Low Oil Indicator: | Yes |
Low Battery Indicator: | No |
High Oil Temp. Indicator: | No |
Choked Air Filter Indicator:No |