VEHICLE SUMMARY | |
Name: | Ninja 1000 |
Type: | Sports |
ENGINE SPECIFICATIONS | |
Displacement: | 1043cc |
Engine: | 1043cc, DOHC |
Maximum Power: | 138 Bhp @ 9600 rpm |
Maximum Torque: | 150 Nm @ 7800 rpm |
Gears: | 6 Manual |
Clutch: | NA |
Bore: | 77 |
Stroke: | 56 |
No. of Cylinders: | 4 |
Cylinder Configuration: | 0 |
Valve Per Cylinder: | 4 |
Engine Block Material: | Aluminum Alloy |
Chassis Type: | NA |
Cooling Type: | Liquid Cooling |
Carburetor: | NA |
Motor Power: | 0 |
Motor Range: | 0 |
Paddling Arrangement: | 0 |
DIMENSIONS | |
Length: | 2105.00 mm |
Width: | 790.00 mm |
Height: | 1229.00 mm |
OTHER SPECIFICATIONS | |
Fuel Tank: | 19.00 ltrs |
Wheelbase: | 1445.00 mm |
Electrical System: | NA |
Headlamp: | Dual |
Battery Type: | Maintainance Free |
Battery Voltage: | NA |
Battery Capacity: | NA |
Battery Charger Type: | NA |
Horn: | Dual |
Wheel Type: | Alloys |
Wheel Size: | 120/70 ZR17, 190/50 ZR17 mm |
Tubeless: | Yes |
Colors: | Metallic Spark Black / Metallic Flat Micron Gray, Candy Lime Green / Ebony |
ACTIVE AND PASSIVE SAFETY | |
Suspension(Front): | 41 mm inverted cartridge fork |
Suspension(Rear): | Horizontal monoshock |
Brakes: | Dual 300mm petal-type |
Brakes(Rear): | Single 250mm petal-type |
Stand Alarm: | Yes |
COMFORT AND CONVENIENCE | |
Fuel Guage: | Digital |
Self Start: | Yes |
Tacho Meter: | Analogue |
Trip Meter: | Digital-2 |
Alloys: | Yes |
Warranty: | 12 Months |
Speedometer: | Digital |
Passenger Footrest: | Yes |
Passenger Backrest: | No |
Step-up Seat: | Yes |
Pass-light: | Yes |
Low Fuel Indicator: | Yes |
Low Oil Indicator: | Yes |
Low Battery Indicator: | Yes |
High Oil Temp. Indicator: | Yes |
Choked Air Filter Indicator: | Yes |