VEHICLE SUMMARY
Name: | Versys |
Type: | Sports |
ENGINE SPECIFICATIONS | |
Displacement: | 649cc |
Engine: | 649cc, DOHC |
Maximum Power: | 63.7 Bhp @ 8700 rpm |
Maximum Torque: | 65.68 Nm @ 7000 rpm |
Gears: | 6 Manual |
Bore: | 83 |
Stroke: | 60 |
Valve Per Cylinder: | 4 |
Chassis Type: | Semi-double cradle, High-tensile steel |
Cooling Type: | Liquid Cooling |
DIMENSIONS | |
Length: | 2125.00 mm |
Width: | 838.00 mm |
Height: | 1316.00 mm |
OTHER SPECIFICATIONS | |
Weight: | 203.00 kg |
Fuel Tank: | 19.00 ltrs |
Wheelbase: | 1415.00 mm |
Wheel Type: | Alloys |
Wheel Size: | 120/70-17 - 160/60-17 mm |
Tubeless: | Yes |
Colors: | Metallic Spark Black, Bright Yellow |
ACTIVE AND PASSIVE SAFETY | |
Suspension(Front): | Hydraulic telescopic fork |
Suspension(Rear): | Single offset laydown shock |
Brakes: | Dual 300mm Petal Disc |
Brakes(Rear): | Single 220mm Petal Disc |
Stand Alarm: | No |
COMFORT AND CONVENIENCE | |
Fuel Guage: | Digital |
Self Start: | Yes |
Tacho Meter: | Analogue |
Trip Meter: | Digital-2 |
Alloys: | No |
Speedometer: | Digital |
Passenger Footrest: | No |
Passenger Backrest: | No |
Step-up Seat: | No |
Pass-light: | No |
Low Fuel Indicator: | No |
Low Oil Indicator: | No |
Low Battery Indicator: | No |
High Oil Temp. Indicator: | No |
Choked Air Filter Indicator: | No |