VEHICLE SUMMARY | |
Name: | Speed Triple |
Type: | Naked |
ENGINE SPECIFICATIONS | |
Displacement: | 1050cc |
Engine: | 1050cc, 3-cylinder |
Maximum Power: | 133 Bhp @ 9400 rpm |
Maximum Torque: | 111 Nm @ 7750 rpm |
Gears: | 6 Speed |
Clutch: | Wet, multi-plate |
Bore: | 79 |
Stroke: | 71.4 |
No. of Cylinders: | 3 |
Cylinder Configuration: | NA |
Valve Per Cylinder: | 4 |
Engine Block Material: | Aluminum Alloy |
Chassis Type: | Aluminum beam twin-spar |
Cooling Type: | Liquid Cooling |
Carburetor: | NA |
DIMENSIONS | |
Length: | 2086.00 mm |
Width: | 728.00 mm |
Height: | 1033.00 mm |
OTHER SPECIFICATIONS | |
Weight: | 214.00 kg |
Fuel Tank: | 17.50 ltrs |
Wheelbase: | 1435.00 mm |
Electrical System: | NA |
Headlamp: | Halogen |
Battery Type: | Maintainance Free |
Battery Voltage: | NA |
Battery Capacity: | NA |
Battery Charger Type: | NA |
Horn: | Dual |
Wheel Type: | Alloys |
Wheel Size: | 120/70 ZR 17 - 190/55 ZR 17 mm |
Tubeless: | Yes |
Colors: | Diablo Red, Phantom Black, Crystal White |
ACTIVE AND PASSIVE SAFETY | |
Suspension(Front): | 43mm upside down forks |
Suspension(Rear): | Monoshock with adjustable preload |
Brakes: | Twin 320mm floating discs |
Brakes(Rear): | Single 255mm disc |
Stand Alarm: | Yes |
COMFORT AND CONVENIENCE | |
Fuel Guage: | Digital |
Self Start: | Yes |
Tacho Meter: | Analogue |
Trip Meter: | Digital-2 |
Alloys: | Yes |
Speedometer: | Digital |
Passenger Footrest: | Yes |
Passenger Backrest: | No |
Step-up Seat: | Yes |
Pass-light: | Yes |
Low Fuel Indicator: | Yes |
Low Oil Indicator: | Yes |
Low Battery Indicator: | Yes |
High Oil Temp. Indicator: | No |
Choked Air Filter Indicator: | No |