VEHICLE SUMMARY | |
Name: | Thunderbird |
Type: | Cruiser |
ENGINE SPECIFICATIONS | |
Displacement: | 1597cc |
Engine: | 1597cc, Parallel-twin |
Maximum Power: | 85 Bhp @ 4850 rpm |
Maximum Torque: | 146 Nm @ 2750 rpm |
Gears: | 6 Speed |
Clutch: | Wet, multi-plate |
Bore: | 103.8 |
Stroke: | 94.3 |
Cylinder Configuration: | NA |
Chassis Type: | Tubular Steel, twin spine |
Cooling Type: | Liquid Cooling |
Carburetor: | NA |
DIMENSIONS | |
Length: | 2340.00 mm |
Width: | 880.00 mm |
Height: | 1120.00 mm |
OTHER SPECIFICATIONS | |
Weight: | 339.00 kg |
Fuel Tank: | 22.00 ltrs |
Wheelbase: | 1615.00 mm |
Electrical System: | NA |
Headlamp: | Halogen |
Battery Type: | Maintainance Free |
Battery Voltage: | NA |
Battery Capacity: | NA |
Battery Charger Type: | NA |
Horn: | Dual |
Wheel Type: | Alloys |
Wheel Size: | 120/70 R19 - 200/50 R17 mm |
Tubeless: | Yes |
Colors: | Phatom Black, Pacific Blue, Crystal White |
ACTIVE AND PASSIVE SAFETY | |
Suspension(Front): | Showa 47mm forks |
Suspension(Rear): | Showa chromed spring twin shocks |
Brakes: | Twin 310mm floating discs |
Brakes(Rear): | Single 310mm fixed disc |
Stand Alarm: | Yes |
COMFORT AND CONVENIENCE | |
Fuel Guage: | Digital |
Self Start: | Yes |
Tacho Meter: | Analogue |
Trip Meter: | Digital-2 |
Alloys: | Yes |
Warranty: | NA |
Speedometer: | Analogue |
Passenger Footrest: | Yes |
Passenger Backrest: | No |
Step-up Seat: | Yes |
Pass-light: | Yes |
Low Fuel Indicator: | Yes |
Low Oil Indicator: | Yes |
Low Battery Indicator: | Yes |
High Oil Temp. Indicator: | No |
Choked Air Filter Indicator:No |