VEHICLE SUMMARY | |
Name: | YZF-R1 |
Type: | Sports |
Top Speed: | 285kph |
ENGINE SPECIFICATIONS | |
Displacement: | 998cc |
Engine: | 998cc, 4-cylinder |
Maximum Power: | 179.6 Bhp @ 12500 rpm |
Maximum Torque: | 115.5 Nm @ 10000 rpm |
Gears: | 6 Manual |
Clutch: | Wet, multiple-disc |
Bore: | 78 |
Stroke: | 52.2 |
No. of Cylinders: | 4 |
Cylinder Configuration: | NA |
Valve Per Cylinder: | 4 |
Chassis Type: | Diamond |
Cooling Type: | Liquid Cooling |
Carburetor: | NA |
DIMENSIONS | |
Length: | 2070.00 mm |
Width: | 715.00 mm |
Height: | 1130.00 mm |
OTHER SPECIFICATIONS | |
Weight: | 206.00 kg |
Ground Clearance: | 135.00 mm |
Fuel Tank: | 18.00 ltrs |
Wheelbase: | 1415.00 mm |
Electrical System: | NA |
Headlamp: | 3312V, 55W ×2 |
Battery Type: | NA |
Battery Voltage: | 12V |
Battery Capacity: | 8.6Ah |
Battery Charger Type: | NA |
Horn: | Dual |
Wheel Type: | Alloys |
Wheel Size: | 120/70ZR17M/C(58W)/, 190/55ZR17M/C(75W) mm |
Tubeless: | Yes |
Colors: | Matt Grey (not listed on Yamaha India website), Yamaha Blue, Competition White and 50th Anniv Special Red+White |
ACTIVE AND PASSIVE SAFETY | |
Suspension(Front): | Telescopic forks |
Suspension(Rear): | Swingarm |
Brakes: | Dual discs - 310 mm |
Brakes(Rear): | Single disc - 220 mm |
Stand Alarm: | No |
COMFORT AND CONVENIENCE | |
Fuel Guage: | Digital |
Self Start: | Yes |
Tacho Meter: | Analogue |
Trip Meter: | Digital-2 |
Alloys: | Yes |
Warranty: | NA |
Speedometer: | Digital |
Passenger Footrest: | Yes |
Passenger Backrest: | No |
Step-up Seat: | Yes |
Pass-light: | Yes |
Low Fuel Indicator: | Yes |
Low Oil Indicator: | Yes |
Low Battery Indicator: | Yes |
High Oil Temp. Indicator: | No |
Choked Air Filter Indicator: | No |