VEHICLE SUMMARY | |
Name: | TZR50 |
Type: | Commuter |
ENGINE SPECIFICATIONS | |
Displacement: | 49.7cc |
Engine: | 2 stroke single cylinder |
Maximum Power: | 2.68 Bhp @ 6250 rpm |
Maximum Torque: | 3 Nm @ 5500 rpm |
Gears: | 6 Manual |
Clutch: | NA |
Bore: | 40.3 |
Stroke: | 39 |
Cylinder Configuration: | NA |
Chassis Type: | NA |
Cooling Type: | Liquid Cooling |
Carburetor: | NA |
DIMENSIONS | |
Length: | 2002.00 mm |
Width: | 689.00 mm |
Height: | 1105.00 mm |
OTHER SPECIFICATIONS | |
Weight: | 128.00 kg |
Ground Clearance: | 151.00 mm |
Fuel Tank: | 14.00 ltrs |
Wheelbase: | 1341.00 mm |
Electrical System: | NA |
Headlamp: | Halogen |
Battery Type: | Maintainance Free |
Battery Voltage: | NA |
Battery Capacity: | NA |
Battery Charger Type: | NA |
Horn: | Dual |
Wheel Type: | Alloys |
Wheel Size: | 100/80-17 , 130/70-17 mm |
Tubeless: | |
Colors: | White, Blue |
ACTIVE AND PASSIVE SAFETY | |
Suspension(Front): | Telescopic fork |
Suspension(Rear): | Swingarm |
Brakes: | Disc - 280 mm |
Brakes(Rear): | Disc - 220 mm |
Stand Alarm: | |
COMFORT AND CONVENIENCE | |
Fuel Guage: | Digital |
Self Start: | No |
Tacho Meter: | Analogue |
Trip Meter: | Digital-2 |
Alloys: | Yes |
Warranty: | NA |
Speedometer: | Digital |
Passenger Footrest: | Yes |
Passenger Backrest: | Yes |
Step-up Seat: | Yes |
Pass-light: | Yes |
Low Fuel Indicator: | Yes |
Low Oil Indicator: | No |
Low Battery Indicator: | No |
High Oil Temp. Indicator: | No |
Choked Air Filter Indicator: | No |