VEHICLE SUMMARY | |
Name: | VMAX |
Type: | Cruiser |
ENGINE SPECIFICATIONS | |
Displacement: | 1679cc |
Engine: | 1679cc, DOHC,V-Type |
Maximum Power: | 194 Bhp @ 9000 rpm |
Maximum Torque: | 170 Nm @ 6500 rpm |
Gears: | 5 Speed |
Clutch: | Wet Multiple Disc |
Bore: | 90 |
Stroke: | 66 |
No. of Cylinders: | 4 |
Chassis Type: | Aluminium Diamond Shaped |
Cooling Type: | Liquid Cooling |
DIMENSIONS | |
Length: | 2395.00 mm |
Width: | 820.00 mm |
Height: | 1190.00 mm |
OTHER SPECIFICATIONS | |
Weight: | 310.00 kg |
Ground Clearance: | 140.00 mm |
Fuel Tank: | 15.00 ltrs |
Wheelbase: | 1700.00 mm |
Wheel Type: | Alloys |
Wheel Size: | 120/70 R18 - 200/50 R18 mm |
Tubeless: | Yes |
ACTIVE AND PASSIVE SAFETY | |
Suspension(Front): | Telescopic Forks, 52mm |
Suspension(Rear): | Swing Arm - Link Type Suspension |
Brakes: | 320mm Dual Discs |
Brakes(Rear): | 298mm Single Disc |
Stand Alarm: | Yes |
COMFORT AND CONVENIENCE | |
Fuel Guage: | Digital |
Self Start: | Yes |
Tacho Meter: | Analogue |
Trip Meter: | Digital-2 |
Alloys: | Yes |
Speedometer: | Digital |
Passenger Footrest: | No |
Passenger Backrest: | No |
Step-up Seat: | Yes |
Pass-light: | Yes |
Low Fuel Indicator: | Yes |
Low Oil Indicator: | Yes |
Low Battery Indicator: | No |
High Oil Temp. Indicator: | No |
Choked Air Filter Indicator: | No |