VEHICLE SUMMARY | |
| Name: | Multistrada 1200 |
| Type: | Sports |
ENGINE SPECIFICATIONS | |
| Displacement: | 1198.4cc |
| Engine: | 1198.4cc, L-Twin |
| Maximum Power: | 150 Bhp @ 9250 rpm |
| Maximum Torque: | 119 Nm @ 7500 rpm |
| Gears: | 6 Speed |
| Clutch: | Light action, wet, multiplate clutch |
| Bore: | 106 |
| Stroke: | 67.9 |
| Chassis Type: | Tubular steel Trellis frame |
| Cooling Type: | Liquid Cooling |
DIMENSIONS | |
| Length: | N/A |
| Width: | N/A |
| Height: | N/A |
OTHER SPECIFICATIONS | |
| Weight: | 189.00 kg |
| Fuel Tank: | 20.00 ltrs |
| Wheelbase: | 1530.00 mm |
| Wheel Type: | 10 spokes in light alloy |
| Wheel Size: | 120/70 ZR17 - 190/55 ZR17 mm |
| Tubeless: | Yes |
| Colors: | Red (racing grey / black) - Arctic white (racing grey / black) |
ACTIVE AND PASSIVE SAFETY | |
| Suspension(Front): | Marzocchi 50mm fully adjustable |
| Suspension(Rear): | Progressive linkage with fully adjustable Sachs monoshock |
| Brakes: | 2 x 320 mm semi-floating discs |
| Brakes(Rear): | 245 mm Disc |
| Stand Alarm: | Yes |
COMFORT AND CONVENIENCE | |
| Fuel Guage: | Digital |
| Self Start: | Yes |
| Tacho Meter: | Analogue |
| Trip Meter: | Digital-1 |
| Alloys: | Yes |
| Warranty: | 2 years unlimited mileage |
| Speedometer: | Digital |
| Passenger Footrest: | No |
| Passenger Backrest: | No |
| Step-up Seat: | Yes |
| Pass-light: | Yes |
| Low Fuel Indicator: | Yes |
| Low Oil Indicator: | Yes |
| Low Battery Indicator: | Yes |
| High Oil Temp. Indicator: | Yes |
| Choked Air Filter Indicator: | Yes |



