VEHICLE SUMMARY | |
Name: | Streetfighter |
Model: | 848 |
Type: | Naked |
ENGINE SPECIFICATIONS | |
Displacement: | 849.4cc |
Engine: | L-Twin cylinder |
Maximum Power: | 132 Bhp @ 10000 rpm |
Maximum Torque: | 93.5 Nm @ 9500 rpm |
Gears: | 6 Speed |
Clutch: | NA |
Bore: | 94 |
Stroke: | 61.2 |
No. of Cylinders: | 2 |
Cylinder Configuration: | NA |
Valve Per Cylinder: | 4 |
Engine Block Material: | NA |
Chassis Type: | NA |
Cooling Type: | Liquid Cooling |
Carburetor: | NA |
DIMENSIONS | |
Length: | N/A |
Width: | N/A |
Height: | N/A |
OTHER SPECIFICATIONS | |
Weight: | 169.00 kg |
Fuel Tank: | 16.50 ltrs |
Wheelbase: | 1475.00 mm |
Electrical System: | NA |
Headlamp: | NA |
Battery Type: | NA |
Battery Voltage: | NA |
Battery Capacity: | NA |
Battery Charger Type: | NA |
Wheel Type: | Light Alloys |
Wheel Size: | NA mm |
Tubeless: | Yes |
Colors: | NA |
ACTIVE AND PASSIVE SAFETY | |
Suspension(Front): | Marzocchi 43mm fully adjustable usd forks |
Suspension(Rear): | Aluminium single-sided swingarm |
Brakes: | 2 x 320mm semi-floating discs |
Brakes(Rear): | 245mm disc, 2-piston calliper |
Stand Alarm: | Yes |
COMFORT AND CONVENIENCE | |
Fuel Guage: | Digital |
Self Start: | Yes |
Tacho Meter: | Digital |
Trip Meter: | Digital-2 |
Alloys: | Yes |
Warranty: | 2 years unlimited mileage |
Speedometer: | Digital |
Passenger Footrest: | Yes |
Passenger Backrest: | No |
Step-up Seat: | Yes |
Pass-light: | Yes |
Low Fuel Indicator: | Yes |
Low Oil Indicator: | Yes |
Low Battery Indicator: | Yes |
High Oil Temp. Indicator: | No |
Choked Air Filter Indicator: | No |