VEHICLE SUMMARY | |
| Name: | Brutale 920 |
| Type: | Naked |
| Top Speed: | 265kph |
ENGINE SPECIFICATIONS | |
| Displacement: | 921cc |
| Engine: | 4 Cylinder, 4 Stroke |
| Maximum Power: | 129 Bhp @ 10500 rpm |
| Maximum Torque: | 95 Nm @ 8100 rpm |
| Gears: | 6 Speed |
| Clutch: | Wet, Multiplate Disc |
| Bore: | 73 |
| Stroke: | 55 |
| No. of Cylinders: | 4 |
| Cylinder Configuration: | NA |
| Valve Per Cylinder: | 4 |
| Chassis Type: | Als Steel Tubular Trellis |
| Cooling Type: | Liquid Cooling |
| Carburetor: | NA |
DIMENSIONS | |
| Length: | 2045.00 mm |
| Width: | 775.00 mm |
| Height: | N/A |
OTHER SPECIFICATIONS | |
| Weight: | 190.00 kg |
| Ground Clearance: | 140.00 mm |
| Fuel Tank: | 23.00 ltrs |
| Wheelbase: | 1430.00 mm |
| Electrical System: | NA |
| Headlamp: | NA |
| Battery Type: | Maintainance Free |
| Battery Voltage: | 12 V |
| Battery Capacity: | 8.6 AH |
| Battery Charger Type: | NA |
| Horn: | Dual |
| Wheel Type: | Aluminium Alloy |
| Wheel Size: | 120/70 - ZR 17 - 180/55 - ZR 17 mm |
| Tubeless: | Yes |
| Colors: | White, Black |
ACTIVE AND PASSIVE SAFETY | |
| Suspension(Front): | Telescopic Hydraulic Fork |
| Suspension(Rear): | Progressive Single Shock Absorber |
| Brakes: | 310mm Twin Discs |
| Brakes(Rear): | 210mm Single Disc |
| Stand Alarm: | Yes |
COMFORT AND CONVENIENCE | |
| Fuel Guage: | Digital |
| Self Start: | Yes |
| Tacho Meter: | Analogue |
| Trip Meter: | Digital-2 |
| Alloys: | Yes |
| Warranty: | NA |
| Speedometer: | Digital |
| Passenger Footrest: | Yes |
| Passenger Backrest: | No |
| Step-up Seat: | Yes |
| Pass-light: | Yes |
| Low Fuel Indicator: | Yes |
| Low Oil Indicator: | Yes |
| Low Battery Indicator: | Yes |
| High Oil Temp. Indicator: | No |
| Choked Air Filter Indicator:No | |
