VEHICLE SUMMARY | |
Name: | Bonneville |
Type: | Sports |
ENGINE SPECIFICATIONS | |
Displacement: | 865cc |
Engine: | 865cc, parallel-twin |
Maximum Power: | 67 Bhp @ 7500 rpm |
Maximum Torque: | 68 Nm @ 5800 rpm |
Gears: | 5 Speed |
Clutch: | Wet, multi-plate |
Bore: | 90 |
Stroke: | 68 |
Cylinder Configuration: | NA |
Chassis Type: | Tubular steel cradle |
Cooling Type: | Air Cooling |
Carburetor: | NA |
DIMENSIONS | |
Length: | 2115.00 mm |
Width: | 790.00 mm |
Height: | 1130.00 mm |
OTHER SPECIFICATIONS | |
Weight: | 225.00 kg |
Fuel Tank: | 16.00 ltrs |
Wheelbase: | 1490.00 mm |
Electrical System: | NA |
Headlamp: | Halogen |
Battery Type: | Maintainance Free |
Battery Voltage: | NA |
Battery Capacity: | NA |
Battery Charger Type: | NA |
Horn: | Dual |
Wheel Type: | Alloys |
Wheel Size: | 110/70 R17 - 130/80 R17 mm |
Tubeless: | Yes |
Colors: | Phantom Black, Crystal White |
ACTIVE AND PASSIVE SAFETY | |
Suspension(Front): | Kayaba 41mm forks |
Suspension(Rear): | Kayaba chromed spring twin shocks |
Brakes: | Single 310mm disc |
Brakes(Rear): | Single 255mm disc |
Stand Alarm: | Yes |
COMFORT AND CONVENIENCE | |
Fuel Guage: | Analogue |
Self Start: | Yes |
Tacho Meter: | None |
Trip Meter: | Analogue-2 |
Alloys: | Yes |
Warranty: | NA |
Speedometer: | Analogue |
Passenger Footrest: | No |
Passenger Backrest: | No |
Step-up Seat: | Yes |
Pass-light: | Yes |
Low Fuel Indicator: | Yes |
Low Oil Indicator: | Yes |
Low Battery Indicator: | Yes |
High Oil Temp. Indicator: | No |
Choked Air Filter Indicator: | No |