
VEHICLE SUMMARY | |
| Name: | CBR600F |
| Type: | Sports |
ENGINE SPECIFICATIONS | |
| Displacement: | 599cc |
| Engine: | 599cc |
| Maximum Power: | 100 Bhp @ 12000 rpm |
| Maximum Torque: | 64 Nm @ 10500 rpm |
| Gears: | 6 Manual |
| Cooling Type: | Liquid Cooling |
| Carburetor: | -Yes |
DIMENSIONS | |
| Length: | N/A |
| Width: | N/A |
| Height: | N/A |
OTHER SPECIFICATIONS | |
| Headlamp: | Halogen Bulb |
| Horn: | Dual |
| Wheel Type: | Alloys |
| Wheel Size: | 124/40-R17 - 180/55-R15 mm |
| Tubeless: | Yes |
| Colors: | White with Blue, White with Red, Black |
ACTIVE AND PASSIVE SAFETY | |
| Suspension(Front): | 41mm inverted forks |
| Suspension(Rear): | 46mm mono-shocker |
| Brakes: | 296mm Dual Disc |
| Brakes(Rear): | Disc |
| Stand Alarm: | Yes |
COMFORT AND CONVENIENCE | |
| Fuel Guage: | Digital |
| Self Start: | Yes |
| Tacho Meter: | Digital |
| Trip Meter: | Digital-2 |
| Alloys: | Yes |
| Speedometer: | Digital |
| Passenger Footrest: | Yes |
| Passenger Backrest: | No |
| Step-up Seat: | Yes |
| Pass-light: | Yes |
| Low Fuel Indicator: | Yes |
| Low Oil Indicator: | Yes |
| Low Battery Indicator: | Yes |
| Low Battery Indicator: | Yes |
| Choked Air Filter Indicator: | No |


