VEHICLE SUMMARY | |
Name: | VFR1200F |
Type: | Sports |
ENGINE SPECIFICATIONS | |
Displacement: | 1237cc |
Engine: | 1237cc, 76° V-4 |
Maximum Power: | 172 Bhp @ 10000 rpm |
Maximum Torque: | 129 Nm @ 8750 rpm |
Gears: | 6 Speed |
Bore: | 81 |
Stroke: | 60 |
Valve Per Cylinder: | 4 |
Chassis Type: | Diamond Aluminium |
Cooling Type: | Liquid Cooling |
DIMENSIONS | |
Length: | 2250.00 mm |
Width: | 755.00 mm |
Height: | 1220.00 mm |
OTHER SPECIFICATIONS | |
Weight: | 267.00 kg |
Ground Clearance: | 125.00 mm |
Fuel Tank: | 18.50 ltrs |
Wheelbase: | 1545.00 mm |
Wheel Type: | 3.50 x 17 in, Rear 5.50 x 17 in |
Wheel Size: | 120/70 ZR17 - 190/55 ZR17 mm |
Tubeless: | Yes |
Colors: | Candy Red, Silver Metallic |
ACTIVE AND PASSIVE SAFETY | |
Suspension(Front): | 43mm cartridge fork |
Suspension(Rear): | Pro Arm single-side swingarm |
Brakes: | 320mm discs with CBS |
Brakes(Rear): | Single 276mm disc with CBS |
Stand Alarm: | Yes |
COMFORT AND CONVENIENCE | |
Fuel Guage: | Digital |
Self Start: | No |
Tacho Meter: | Analogue |
Trip Meter: | Digital-1 |
Alloys: | Yes |
Speedometer: | Digital |
Passenger Footrest: | No |
Passenger Backrest: | No |
Step-up Seat: | No |
Pass-light: | Yes |
Low Fuel Indicator: | Yes |
Low Oil Indicator: | Yes |
Low Battery Indicator: | Yes |
High Oil Temp. Indicator: | Yes |
Choked Air Filter Indicator: | Yes |