VEHICLE SUMMARY | |
Name: | GV250 |
Type: | Cruiser |
ENGINE SPECIFICATIONS | |
Displacement: | 249cc |
Engine: | 249cc |
Maximum Power: | 28.5 Bhp @ 10000 rpm |
Maximum Torque: | NA |
Gears: | 5 Speed |
Clutch: | NA |
Bore: | 0 |
Stroke: | 0 |
No. of Cylinders: | 2 |
Cylinder Configuration: | NA |
Valve Per Cylinder: | 2 |
Chassis Type: | NA |
Cooling Type: | Air Cooling |
Carburetor: | NA |
DIMENSIONS | |
Length: | 2270.00 mm |
Width: | 800.00 mm |
Height: | 1090.00 mm |
OTHER SPECIFICATIONS | |
Weight: | 167.00 kg |
Ground Clearance: | 155.00 mm |
Fuel Tank: | 14.00 ltrs |
Wheelbase: | 1500.00 mm |
Electrical System: | NA |
Headlamp: | Halogen |
Battery Type: | Maintainance Free |
Battery Voltage: | NA |
Battery Capacity: | NA |
Battery Charger Type: | NA |
Horn: | Dual |
Wheel Type: | Alloys |
Wheel Size: | 110/90-16 59S - 150/80-15M/C mm |
Tubeless: | Yes |
Colors: | Red/Black, Grey/Black, Black |
ACTIVE AND PASSIVE SAFETY | |
Suspension(Front): | NA |
Suspension(Rear): | NA |
Brakes: | Disc |
Brakes(Rear): | Disc |
Stand Alarm: | No |
COMFORT AND CONVENIENCE | |
Fuel Guage: | Digital |
Self Start: | Yes |
Tacho Meter: | Analogue |
Trip Meter: | Digital-2 |
Alloys: | Yes |
Warranty: | NA |
Speedometer: | Digital |
Passenger Footrest: | Yes |
Passenger Backrest: | No |
Step-up Seat: | Yes |
Pass-light: | Yes |
Low Fuel Indicator: | Yes |
Low Oil Indicator: | Yes |
Low Battery Indicator: | No |
High Oil Temp. Indicator: | No |
Choked Air Filter Indicator: | No |