VEHICLE SUMMARY | |
Name: | GV650 |
Type: | Cruiser |
ENGINE SPECIFICATIONS | |
Displacement: | 647cc |
Engine: | 647cc, Fuel-injected |
Maximum Power: | 80 Bhp @ 9000 rpm |
Maximum Torque: | 67 Nm @ 7250 rpm |
Gears: | 5 Speed |
Clutch: | Wet, Multiplate |
Bore: | 81.5 |
Stroke: | 62 |
Cylinder Configuration: | NA |
Valve Per Cylinder: | 4 |
Chassis Type: | NA |
Cooling Type: | Liquid Cooling |
Carburetor: | NA |
DIMENSIONS | |
Length: | 2430.00 mm |
Width: | 840.00 mm |
Height: | 1150.00 mm |
OTHER SPECIFICATIONS | |
Weight: | 218.00 kg |
Ground Clearance: | 160.00 mm |
Fuel Tank: | 16.00 ltrs |
Wheelbase: | 1701.00 mm |
Electrical System: | NA |
Headlamp: | Halogen |
Battery Type: | Maintainance Free |
Battery Voltage: | NA |
Battery Capacity: | NA |
Battery Charger Type: | NA |
Horn: | Dual |
Wheel Type: | Alloys |
Wheel Size: | 180/55-ZR17 Rear, 120/70-ZR18 Front mm |
Tubeless: | Yes |
Colors: | Black, Silver, Red |
ACTIVE AND PASSIVE SAFETY | |
Suspension(Front): | Upside down Telescopic |
Suspension(Rear): | Double shock absorber |
Brakes: | Double Disc |
Brakes(Rear): | Single Disc |
Stand Alarm: | No |
COMFORT AND CONVENIENCE | |
Fuel Guage: | Digital |
Self Start: | Yes |
Tacho Meter: | Analogue |
Trip Meter: | Digital-2 |
Alloys: | Yes |
Warranty: | NA |
Speedometer: | Digital |
Passenger Footrest: | Yes |
Passenger Backrest: | No |
Step-up Seat: | Yes |
Pass-light: | Yes |
Low Fuel Indicator: | Yes |
Low Oil Indicator: | Yes |
Low Battery Indicator: | Yes |
High Oil Temp. Indicator: | No |
Choked Air Filter Indicator: | No |