VEHICLE SUMMARY | |||
Name: | GSX-R1000 | ||
Type: | Sports | ||
ENGINE SPECIFICATIONS | |||
Displacement: | 999cc | ||
Engine: | 999cc, TSCC | ||
Maximum Power: | 160 Bhp @ 9500 rpm | ||
Maximum Torque: | 110 Nm @ 8000 rpm | ||
Gears: | 6 Speed | ||
Bore: | 74.5 | ||
Stroke: | 57.3 | ||
Cylinder Configuration: | NA | ||
Engine Block Material: | NA | ||
Chassis Type: | NA | ||
Cooling Type: | Liquid Cooling | ||
Carburetor: | NA | ||
DIMENSIONS | |||
Length: | 2045.00 mm | ||
Width: | 720.00 mm | ||
Height: | 1130.00 mm | ||
OTHER SPECIFICATIONS | |||
Weight: | 205.00 kg | ||
Ground Clearance: | 130.00 mm | ||
Fuel Tank: | 17.50 ltrs | ||
Wheelbase: | 1405.00 mm | ||
Electrical System: | NA | ||
Headlamp: | NA | ||
Horn: | NA | ||
Wheel Type: | Alloys | ||
Wheel Size: | 120/70-ZR17 - 190/50-ZR17 mm | ||
Tubeless: | Yes | ||
Colors: | Blue/White, Black/Orange, Yellow/Silver |
ACTIVE AND PASSIVE SAFETY | |
Suspension(Front): | Inverted telescopic, coil spring |
Suspension(Rear): | Link-type, gas/oil-damped, fully adjustable spring preload |
Brakes: | Double disc |
Brakes(Rear): | Single disc |
Stand Alarm: | Yes |
COMFORT AND CONVENIENCE | |
Fuel Guage: | Digital |
Self Start: | Yes |
Tacho Meter: | Analogue |
Trip Meter: | Digital-2 |
Alloys: | Yes |
Warranty: | NA |
Speedometer: | Digital |
Passenger Footrest: | No |
Passenger Backrest: | no |
Step-up Seat: | Yes |
Pass-light: | Yes |
Low Fuel Indicator: | Yes |
Low Oil Indicator: | Yes |
Low Battery Indicator: | Yes |
High Oil Temp. Indicator: | No |
Choked Air Filter Indicator: | No |