VEHICLE SUMMARY | |
Name: | Intruder M800 |
Type: | Cruiser |
ENGINE SPECIFICATIONS | |
Displacement: | 805cc |
Engine: | 4-stroke, 2-cylinder |
Maximum Power: | 50 Bhp @ 6500 rpm |
Maximum Torque: | 65 Nm @ 5000 rpm. |
Gears: | 5 Speed |
Clutch: | Wet Multi Plate |
Bore: | 83 |
Stroke: | 74.4 |
No. of Cylinders: | 2 |
Cylinder Configuration: | NA |
Chassis Type: | NA |
Cooling Type: | Liquid Cooling |
Carburetor: | NA |
DIMENSIONS | |
Length: | 2420.00 mm |
Width: | 890.00 mm |
Height: | 1105.00 mm |
OTHER SPECIFICATIONS | |
Weight: | 269.00 kg |
Fuel Tank: | 15.50 ltrs |
Wheelbase: | 1655.00 mm |
Electrical System: | NA |
Headlamp: | Halogen |
Battery Type: | Maintainance Free |
Battery Voltage: | NA |
Battery Capacity: | NA |
Battery Charger Type: | NA |
Horn: | Dual |
Wheel Type: | Alloys |
Wheel Size: | 130/90-16M/C 67H - 170/80-15M/C 77H mm |
Tubeless: | |
Colors: | Metallic Oort Grey, Pearl Nebular Black, Candy Max Orange |
ACTIVE AND PASSIVE SAFETY | |
Suspension(Front): | Telescopic, coil spring, oil damped |
Suspension(Rear): | Link type, coil spring, oil damped |
Brakes: | 2-piston caliper, 300mm disc |
Brakes(Rear): | Drum |
Stand Alarm: | Yes |
COMFORT AND CONVENIENCE | |
Fuel Guage: | Digital |
Self Start: | Yes |
Tacho Meter: | None |
Trip Meter: | Digital-2 |
Alloys: | |
Warranty: | NA |
Speedometer: | Analogue |
Passenger Footrest: | Yes |
Passenger Backrest: | No |
Step-up Seat: | Yes |
Pass-light: | Yes |
Low Fuel Indicator: | Yes |
Low Oil Indicator: | Yes |
Low Battery Indicator: | Yes |
High Oil Temp. Indicator: | Yes |
Choked Air Filter Indicator: | No |