VEHICLE SUMMARY | |
Name: | Daytona 675 |
Type: | Sports |
ENGINE SPECIFICATIONS | |
Displacement: | 675cc |
Engine: | 675cc, 3-cylinder |
Maximum Power: | 124 Bhp @ 12600 rpm |
Maximum Torque: | 72 Nm @ 11700 rpm |
Gears: | 6 Speed |
Clutch: | Wet, multi-plate |
Bore: | 74.0 |
Stroke: | 52.3 |
Cylinder Configuration: | NA |
Chassis Type: | Aluminum beam twin spar |
Cooling Type: | Liquid Cooling |
Carburetor: | NA |
DIMENSIONS | |
Length: | 2020.00 mm |
Width: | 710.00 mm |
Height: | 1105.00 mm |
OTHER SPECIFICATIONS | |
Weight: | 185.00 kg |
Fuel Tank: | 17.40 ltrs |
Wheelbase: | 1395.00 mm |
Electrical System: | NA |
Headlamp: | Halogen |
Battery Type: | Maintainance Free |
Battery Voltage: | NA |
Battery Capacity: | NA |
Battery Charger Type: | NA |
Horn: | Dual |
Wheel Type: | Alloys |
Wheel Size: | 120/70 ZR 17 - 180/55 ZR 17 mm |
Tubeless: | Yes |
Colors: | Diablo Red, Phantom Black with gold |
ACTIVE AND PASSIVE SAFETY | |
Suspension(Front): | 41mm upside down forks |
Suspension(Rear): | Monoshock with piggy back reservoir adjustable |
Brakes: | Twin 308mm floating discs |
Brakes(Rear): | Single 220mm disc |
Stand Alarm: | Yes |
COMFORT AND CONVENIENCE | |
Fuel Guage: | Digital |
Self Start: | Yes |
Tacho Meter: | Analogue |
Trip Meter: | Digital-2 |
Alloys: | Yes |
Warranty: | NA |
Speedometer: | Digital |
Passenger Footrest: | Yes |
Passenger Backrest: | No |
Step-up Seat: | Yes |
Pass-light: | Yes |
Low Fuel Indicator: | Yes |
Low Oil Indicator: | Yes |
Low Battery Indicator: | Yes |
High Oil Temp. Indicator: | No |
Choked Air Filter Indicator: | No |