VEHICLE SUMMARY | |
Name: | Rocket III Roadster |
Type: | Cruiser |
ENGINE SPECIFICATIONS | |
Displacement: | 2294cc |
Engine: | 2294cc, 3-cylinder |
Maximum Power: | 146 Bhp @ 57500 rpm |
Maximum Torque: | 221 Nm @ 2750 rpm |
Gears: | 5 Speed |
Clutch: | Wet, multi-plate |
Bore: | 101.6 |
Stroke: | 94.3 |
No. of Cylinders: | 3 |
Cylinder Configuration: | NA |
Engine Block Material: | Steel |
Chassis Type: | Tubular steel, twin spine |
Cooling Type: | Air Cooling |
Carburetor: | NA |
DIMENSIONS | |
Length: | 2500.00 mm |
Width: | 970.00 mm |
Height: | 1165.00 mm |
OTHER SPECIFICATIONS | |
Weight: | 367.00 kg |
Fuel Tank: | 24.00 ltrs |
Wheelbase: | 1695.00 mm |
Electrical System: | NA |
Headlamp: | Halogen |
Battery Type: | Maintainance Free |
Battery Voltage: | NA |
Battery Capacity: | NA |
Battery Charger Type: | NA |
Horn: | Dual |
Wheel Type: | Alloys |
Wheel Size: | 150/80 R16 - 240/50 R16 mm |
Tubeless: | Yes |
Colors: | Phantom Black, Matte Black |
ACTIVE AND PASSIVE SAFETY | |
Suspension(Front): | Kayaba 43mm forks |
Suspension(Rear): | Kayaba chromed spring twin shocks |
Brakes: | Twin 320mm floating discs |
Brakes(Rear): | Single 316mm fixed disc |
Stand Alarm: | Yes |
COMFORT AND CONVENIENCE | |
Fuel Guage: | Analogue |
Self Start: | Yes |
Tacho Meter: | None |
Trip Meter: | Digital-2 |
Alloys: | Yes |
Warranty: | NA |
Speedometer: | Analogue |
Passenger Footrest: | Yes |
Passenger Backrest: | Yes |
Step-up Seat: | Yes |
Pass-light: | Yes |
Low Fuel Indicator: | Yes |
Low Oil Indicator: | Yes |
Low Battery Indicator: | Yes |
High Oil Temp. Indicator: | No |
Choked Air Filter Indicator: | No |