VEHICLE SUMMARY | |
Name: | Sprint GT |
Type: | Sports |
ENGINE SPECIFICATIONS | |
Displacement: | 1050cc |
Engine: | 1050cc, 3-cylinder |
Maximum Power: | 128 Bhp @ 9200 rpm |
Maximum Torque: | 108 Nm @ 6800 rpm |
Gears: | 6 Speed |
Clutch: | Wet, multi-plate |
Bore: | 79 |
Stroke: | 71.4 |
Cylinder Configuration: | NA |
Valve Per Cylinder: | 4 |
Chassis Type: | Aluminum beam perimeter |
Cooling Type: | Liquid Cooling |
Carburetor: | NA |
DIMENSIONS | |
Length: | 2260.00 mm |
Width: | 760.00 mm |
Height: | 1210.00 mm |
OTHER SPECIFICATIONS | |
Weight: | 265.00 kg |
Fuel Tank: | 20.00 ltrs |
Wheelbase: | 1537.00 mm |
Electrical System: | NA |
Headlamp: | Halogen |
Battery Type: | Maintainance Free |
Battery Voltage: | NA |
Battery Capacity: | NA |
Battery Charger Type: | NA |
Horn: | Dual |
Wheel Type: | Alloys |
Wheel Size: | 120/70 ZR 17 - 180/55 ZR 17 mm |
Tubeless: | Yes |
Colors: | Pacific Blue, Aluminium Silver |
ACTIVE AND PASSIVE SAFETY | |
Suspension(Front): | Showa 43mm cartridge forks |
Suspension(Rear): | Showa monoshock with adjustable preload |
Brakes: | Twin 320mm floating discs |
Brakes(Rear): | Single 255mm disc |
Stand Alarm: | Yes |
COMFORT AND CONVENIENCE | |
Fuel Guage: | Digital |
Self Start: | Yes |
Tacho Meter: | Analogue |
Trip Meter: | Analogue-2 |
Alloys: | Yes |
Warranty: | NA |
Speedometer: | Analogue |
Passenger Footrest: | Yes |
Passenger Backrest: | Yes |
Step-up Seat: | Yes |
Pass-light: | Yes |
Low Fuel Indicator: | Yes |
Low Oil Indicator: | Yes |
Low Battery Indicator: | Yes |
High Oil Temp. Indicator: | No |
Choked Air Filter Indicator: | No |