VEHICLE SUMMARY | |
Name: | Street Triple |
Type: | Naked |
ENGINE SPECIFICATIONS | |
Displacement: | 675cc |
Engine: | 675cc, 3-cylinder |
Maximum Power: | 105 Bhp @ 11700 rpm |
Maximum Torque: | 68 Nm @ 9200 rpm |
Gears: | 6 Speed |
Clutch: | Wet, multi-plate |
Bore: | 74 |
Stroke: | 52.3 |
No. of Cylinders: | 3 |
Cylinder Configuration: | NA |
Valve Per Cylinder: | 4 |
Chassis Type: | Aluminum beam twin-spar |
Cooling Type: | Liquid Cooling |
Carburetor: | NA |
DIMENSIONS | |
Length: | 2000.00 mm |
Width: | 735.00 mm |
Height: | 1060.00 mm |
OTHER SPECIFICATIONS | |
Weight: | 189.00 kg |
Fuel Tank: | 17.40 ltrs |
Wheelbase: | 1410.00 mm |
Electrical System: | NA |
Headlamp: | Halogen |
Battery Type: | Maintainance Free |
Battery Voltage: | NA |
Battery Capacity: | NA |
Battery Charger Type: | NA |
Horn: | Dual |
Wheel Type: | Alloys |
Wheel Size: | 120/70 ZR 17 - 180/55 ZR 17 mm |
Tubeless: | Yes |
Colors: | Diablo Red, Neon Blue, Phantom Black |
ACTIVE AND PASSIVE SAFETY | |
Suspension(Front): | 41mm upside down forks |
Suspension(Rear): | Monoshock with adjustable preload |
Brakes: | Twin 308mm floating discs |
Brakes(Rear): | Single 220mm disc |
Stand Alarm: | Yes |
COMFORT AND CONVENIENCE | |
Fuel Guage: | Digital |
Self Start: | Yes |
Tacho Meter: | Analogue |
Trip Meter: | Digital-2 |
Alloys: | Yes |
Speedometer: | Digital |
Passenger Footrest: | Yes |
Passenger Backrest: | No |
Step-up Seat: | Yes |
Pass-light: | Yes |
Low Fuel Indicator: | Yes |
Low Oil Indicator: | Yes |
Low Battery Indicator: | Yes |
High Oil Temp. Indicator: | No |
Choked Air Filter Indicator: | No |