VEHICLE SUMMARY | |
Name: | Xeon 125 |
Type: | Scooter |
ENGINE SPECIFICATIONS | |
Displacement: | 125cc |
Engine: | 125cc, 2 valve SOHC |
Maximum Power: | 10.79 Bhp @ 8500 rpm |
Maximum Torque: | 10.1 Nm @ 7000 rpm |
Gears: | Automatic |
Clutch: | NA |
Bore: | 52.4 |
Stroke: | 57.9 |
Cylinder Configuration: | NA |
Valve Per Cylinder: | 2 |
Chassis Type: | Steel Tubular |
Cooling Type: | Air Cooling |
Carburetor: | NA |
DIMENSIONS | |
Length: | 1850.00 mm |
Width: | 685.00 mm |
Height: | 1060.00 mm |
OTHER SPECIFICATIONS | |
Weight: | 103.00 kg |
Fuel Tank: | 4.10 ltrs |
Wheelbase: | 1260.00 mm |
Electrical System: | NA |
Headlamp: | NA |
Battery Type: | Maintainance Free |
Battery Voltage: | NA |
Battery Capacity: | NA |
Battery Charger Type: | NA |
Horn: | Dual |
Wheel Type: | Alloys |
Wheel Size: | 70/90-14M/C - 80/90-14M/C mm |
Tubeless: | Yes |
Colors: | Black, Red, Blue, Green White |
ACTIVE AND PASSIVE SAFETY | |
Suspension(Front): | Telescopic |
Suspension(Rear): | Unit Swing |
Brakes: | Disc |
Brakes(Rear): | Drum |
Stand Alarm: | Yes |
COMFORT AND CONVENIENCE | |
Fuel Guage: | Analogue |
Self Start: | Yes |
Tacho Meter: | None |
Trip Meter: | None |
Alloys: | Yes |
Warranty: | NA |
Speedometer: | Analogue |
Passenger Footrest: | Yes |
Passenger Backrest: | No |
Step-up Seat: | No |
Pass-light: | Yes |
Low Fuel Indicator: | Yes |
Low Oil Indicator: | Yes |
Low Battery Indicator: | Yes |
High Oil Temp. Indicator: | No |
Choked Air Filter Indicator: | No |