VEHICLE SUMMARY
| Name: | Brutale 675 |
| Type: | Naked |
| Top Speed: | 225kph |
ENGINE SPECIFICATIONS | |
| Displacement: | 675cc |
| Engine: | 3 Cylinder, 4 Stroke |
| Maximum Power: | 113 Bhp @ 12500 rpm |
| Maximum Torque: | 71 Nm @ 10600 rpm |
| Gears: | 6 Speed |
| Clutch: | Wet, Multiplate Disc |
| Bore: | 79 |
| Stroke: | 45.9 |
| No. of Cylinders: | 3 |
| Cylinder Configuration: | NA |
| Valve Per Cylinder: | 4 |
| Chassis Type: | Als Steel Tubular Trellis |
| Cooling Type: | Liquid Cooling |
| Carburetor: | NA |
DIMENSIONS | |
| Length: | 2030.00 mm |
| Width: | 900.00 mm |
| Height: | N/A |
OTHER SPECIFICATIONS | |
| Weight: | 163.00 kg |
| Ground Clearance: | 150.00 mm |
| Fuel Tank: | 17.50 ltrs |
| Wheelbase: | 1380.00 mm |
| Electrical System: | NA |
| Headlamp: | NA |
| Battery Type: | Maintainance Free |
| Battery Voltage: | 12 V |
| Battery Capacity: | 8.6 AH |
| Battery Charger Type: | NA |
| Horn: | Dual |
| Wheel Type: | Aluminium Alloy |
| Wheel Size: | 120/70 - ZR 17 - 180/55 - ZR 17 mm |
| Tubeless: | Yes |
| Colors: | White, Red, Silver, Brown |
ACTIVE AND PASSIVE SAFETY | |||
| Suspension(Front): | Telescopic Hydraulic Fork | ||
| Suspension(Rear): | Progressive Single Shock Absorber | ||
| Brakes: | 320mm Twin Discs | ||
| Brakes(Rear): | 220mm Single Disc | ||
| Stand Alarm: | Yes | ||
COMFORT AND CONVENIENCE | |||
| Fuel Guage: | Digital | ||
| Self Start: | Yes | ||
| Tacho Meter: | Digital | ||
| Trip Meter: | Digital-2 | ||
| Alloys: | Yes | ||
| Warranty: | NA | ||
| Speedometer: | Digital | ||
| Passenger Footrest: | Yes | ||
| Passenger Backrest: | No | ||
| Step-up Seat: | Yes | ||
| Pass-light: | Yes | ||
| Low Fuel Indicator: | Yes | ||
| Low Oil Indicator: | Yes | ||
| Low Battery Indicator: | Yes | ||
| High Oil Temp. Indicator: | No | ||
| Choked Air Filter Indicator: | No | ||


