VEHICLE SUMMARY | |
| Name: | Ninja KRR ZX150 |
| Type: | Sports |
ENGINE SPECIFICATIONS | |
| Displacement: | 148cc |
| Engine: | 148cc, 2-stroke |
| Maximum Power: | 29.6 Bhp @ 10500 rpm |
| Maximum Torque: | 21.6 Nm @ 9000 rpm |
| Gears: | 6 Speed |
| Clutch: | NA |
| Bore: | 59 |
| Stroke: | 54.4 |
| Cylinder Configuration: | NA |
| Chassis Type: | Tubular double cradle |
| Cooling Type: | Liquid Cooling |
| Carburetor: | NA |
DIMENSIONS | |
| Length: | 1965.00 mm |
| Width: | 725.00 mm |
| Height: | 1075.00 mm |
OTHER SPECIFICATIONS | |
| Weight: | 124.50 kg |
| Ground Clearance: | 131.00 mm |
| Fuel Tank: | 11.50 ltrs |
| Wheelbase: | 1300.00 mm |
| Electrical System: | NA |
| Headlamp: | NA |
| Battery Type: | NA |
| Battery Voltage: | NA |
| Battery Capacity: | NA |
| Battery Charger Type: | NA |
| Wheel Type: | Alloys |
| Wheel Size: | 90/90-17 - 110/80-17 mm |
| Tubeless: | No |
| Colors: | Black, Blue, Red |
ACTIVE AND PASSIVE SAFETY | |
| Suspension(Front): | Telescopic fork |
| Suspension(Rear): | Mono-shock with swingarm |
| Brakes: | Disc |
| Brakes(Rear): | Disc |
| Stand Alarm: | No |
COMFORT AND CONVENIENCE | |
| Fuel Guage: | Analogue |
| Self Start: | Yes |
| Tacho Meter: | Analogue |
| Trip Meter: | None |
| Alloys: | Yes |
| Warranty: | NA |
| Speedometer: | Analogue |
| Passenger Footrest: | Yes |
| Passenger Backrest: | No |
| Step-up Seat: | Yes |
| Pass-light: | Yes |
| Low Fuel Indicator: | Yes |
| Low Oil Indicator: | Yes |
| Low Battery Indicator: | Yes |
| High Oil Temp. Indicator: | No |
| Choked Air Filter Indicator: | No |

