VEHICLE SUMMARY | |
| Name: | Street Bob |
| Type: | Cruiser |
ENGINE SPECIFICATIONS | |
| Displacement: | 1584cc |
| Engine: | 1584cc, Twin Cam 96B |
| Maximum Torque: | 125 Nm @ 3000 rpm |
| Gears: | 6 Manual |
| Bore: | 95 |
| Stroke: | 112 |
| Cooling Type: | Air Cooling |
DIMENSIONS | |
| Length: | 2357.00 mm |
| Width: | N/A |
| Height: | N/A |
OTHER SPECIFICATIONS | |
| Weight: | 302.00 kg |
| Ground Clearance: | 125.00 mm |
| Fuel Tank: | 17.00 ltrs |
| Wheelbase: | 1618.00 mm |
| Wheel Type: | Laced Steel |
| Wheel Size: | 100/90 19 - 160/70 17 mm |
| Tubeless: | Yes |
| Colors: | Vivid Black, Red Hot Sunglo, Black Denim, Black Ice Denim |
ACTIVE AND PASSIVE SAFETY | |
| Suspension(Front): | 0 |
| Suspension(Rear): | 0 |
| Brakes: | 4 Piston Fixed |
| Brakes(Rear): | 2 Piston Torque Free |
| Stand Alarm: | Yes |
COMFORT AND CONVENIENCE | |
| Fuel Guage: | Analogue |
| Self Start: | Yes |
| Tacho Meter: | Analogue |
| Trip Meter: | None |
| Alloys: | Yes |
| Speedometer: | Analogue |
| Passenger Footrest: | Yes |
| Passenger Backrest: | No |
| Step-up Seat: | Yes |
| Pass-light: | Yes |
| Low Fuel Indicator: | Yes |
| Low Oil Indicator: | Yes |
| Low Battery Indicator: | No |
| High Oil Temp. Indicator: | No |
| Choked Air Filter Indicator: | No |



