VEHICLE SUMMARY | |
| Name: | Super Glide Custom |
| Type: | Cruiser |
ENGINE SPECIFICATIONS | |
| Displacement: | 1584cc |
| Engine: | 1585cc, Twin Cam 96B |
| Maximum Torque: | 124 Nm @ 3250 rpm |
| Gears: | 6 Manual |
| Clutch: | Multi-plate, wet |
| Bore: | 96.3 |
| Stroke: | 111.1 |
| Chassis Type: | Mild steel; tubular frame |
| Cooling Type: | Air Cooling |
DIMENSIONS | |
| Length: | 2345.00 mm |
| Width: | 955.00 mm |
| Height: | 1175.00 mm |
OTHER SPECIFICATIONS | |
| Weight: | 313.00 kg |
| Ground Clearance: | 120.00 mm |
| Fuel Tank: | 18.80 ltrs |
| Wheelbase: | 1625.00 mm |
| Electrical System: | NA |
| Headlamp: | 55-watt low beam, 60-watt high beam |
| Battery Type: | Sealed, maintenance-free |
| Battery Voltage: | 12V |
| Battery Capacity: | 9-amp/hour |
| Wheel Type: | Laced Steel |
| Wheel Size: | 100/90B19 57H - 160/70B17 73V mm |
| Tubeless: | Yes |
| Colors: | Vivid Black |
ACTIVE AND PASSIVE SAFETY | |
| Suspension(Front): | 49 mm with polished aluminum |
| Suspension(Rear): | Coil-over shock |
| Brakes: | 4 Piston Fixed |
| Brakes(Rear): | 2 Piston Torque Free |
| Stand Alarm: | Yes |
COMFORT AND CONVENIENCE | |
| Fuel Guage: | Analogue |
| Self Start: | Yes |
| Tacho Meter: | Analogue |
| Trip Meter: | None |
| Alloys: | Yes |
| Speedometer: | Analogue |
| Passenger Footrest: | Yes |
| Passenger Backrest: | No |
| Step-up Seat: | Yes |
| Pass-light: | Yes |
| Low Fuel Indicator: | Yes |
| Low Oil Indicator: | Yes |
| Low Battery Indicator: | Yes |
| High Oil Temp. Indicator: | Yes |
| Choked Air Filter Indicator: | No |



